How to format your computer: Analysis of hot topics and hot content on the Internet in the past 10 days
In the era of information explosion, understanding recent hot topics and hot content is crucial to grasp social dynamics. This article will sort out the hot topics on the Internet in the past 10 days and present them in a structured way to help you quickly grasp the latest trends.
1. Hot topics in the field of science and technology

| topic | heat index | Main discussion points |
|---|---|---|
| Apple Vision Pro on sale | 9.2/10 | User experience, price disputes, technological breakthroughs |
| Breakthrough in AI video generation technology | 8.7/10 | Sora model, impact on film and television industry, ethical discussion |
| New progress in domestic chips | 8.5/10 | Huawei Kirin chip, independent and controllable, supply chain security |
2. Hot social events
| event | Attention | Scope of influence |
|---|---|---|
| Spring Festival return peak | 9.0/10 | Traffic pressure, weather effects, epidemic prevention measures |
| Rumors about a celebrity's marriage change | 8.8/10 | Entertainment gossip, fan reactions, business impact |
| New policies for education reform | 8.3/10 | Compulsory education, quality education, pressure to enter higher education |
3. Economic and financial focus
| Topic | Hotness | key data |
|---|---|---|
| A-share market fluctuations | 8.6/10 | The battle to defend the Shanghai Composite Index’s 3,000 points |
| New Deal for Real Estate Market | 8.4/10 | Down payment ratio reduced, purchase restrictions relaxed |
| RMB exchange rate trend | 8.2/10 | The central parity rate of the US dollar fluctuates around 7.10 |
4. Hot spots in the international situation
| event | Attention | Latest developments |
|---|---|---|
| Second anniversary of the Russia-Ukraine conflict | 9.1/10 | Battlefield situation, international assistance, peace talks prospects |
| US election primaries | 8.9/10 | Candidates, policy propositions, and polling data of the two parties |
| Tensions in the Middle East | 8.5/10 | Red Sea shipping crisis, regional conflicts |
5. Health and lifestyle
| topic | Hotness | Main content |
|---|---|---|
| Weight loss craze after the Spring Festival | 8.7/10 | Fitness methods, dietary adjustments, psychological adjustments |
| New influenza prevention | 8.3/10 | Symptom recognition, protective measures, vaccine status |
| workplace mental health | 8.0/10 | Stress management, work life balance |
6. Cultural and entertainment hot spots
| content | Hotness | focus of discussion |
|---|---|---|
| Spring Festival movie box office | 9.0/10 | Performances of "Hot and Spicy" and "Flying Life 2" |
| Popular web dramas | 8.5/10 | Content quality, business model, regulatory policies |
| New developments in the gaming industry | 8.2/10 | Version number issuance, new game release, e-sports events |
Summary analysis:
Through the analysis of hot topics across the Internet in the past 10 days, it can be seen that innovative breakthroughs in the field of science and technology, social and people's livelihood issues, changes in the international situation, and cultural and entertainment content are currently the most concerned directions. Among them, the release of Apple Vision Pro and breakthroughs in AI video generation technology show that the technology field continues to lead hot topics; topics related to the Spring Festival reflect the significant impact of the holiday on social life; the continued tension in the international situation also affects global attention.
These hot topics not only reflect the current focus of society, but also indicate possible development trends in the future. It is recommended to continue to pay attention to the subsequent developments in these fields to better grasp the pulse of the times.
check the details
check the details